Maricopa Workforce

Current Maricopa Workforce
(ESRI, 2020)

Future Projected Workforce, 2050
(ESRI, 2020)

Number of Business Establishments
(Arizona COG/MPO Employer Database, 2018/2019)
Occupational Profile of Current Employment in Maricopa, Arizona
Occupation |
Employed |
Total |
Office/Administrative | 4,611 | 19.6% |
Management | 2,506 | 10.7% |
Sales (and related) | 1,940 | 8.2% |
Transportation/Material Moving | 1,548 | 6.6% |
Food Preparation/Serving | 1,311 | 5.6% |
Construction/Extraction | 1,294 | 5.5% |
Education/Training/Library | 1,247 | 5.3% |
Healthcare Practitioner | 1,103 | 4.7% |
Business/Financial | 1,059 | 4.5% |
Production | 1,057 | 4.5% |
Personal Care/Service | 887 | 3.8% |
Protective Service | 868 | 3.7% |
Building/Grounds Cleaning/Maintenance | 817 | 3.5% |
Installation/Maintenance/Repair | 761 | 3.2% |
Computer/Mathematical | 758 | 3.2% |
Architecture/Engineering | 530 | 2.3% |
Community/Social Services | 354 | 1.5% |
Arts/Design/Entertainment/Sports/Media | 245 | 1.0% |
Healthcare Support | 229 | 1.0% |
Life/Physical/Social Science | 185 | 0.8% |
Farming/Fishing/Forestry | 183 | 0.8% |
Legal | 34 | 0.1% |
Total | 23,527 |
(Source: ESRI, 2020)